SKU: POI6004200-2X6
4G and 5G POI 617-4200MHz,6 In-2 Out
Technical Specifications
| Electrical Specifications | |
|---|---|
| Port1 | 617-894 |
| Port2 | 1710-2690 |
| Port3 | 3450-4200 |
| Frequency Band (MHz) (Port4) | 617-894 |
| Port5 | 1710-2690 |
| Port6 | 3450-4200 |
| Insertion Loss (dB) | 3.5±1.2 |
| Isolation between Bands (dB) | ≥25@617-2690MHz,≥21@3450-4200MHz |
| Isolation Cross Bands(dB) | ≥45 |
| Input Port Return Loss(dB) | ≤-18 |
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-160 |
| Input Power (W) | 150 |
| Impedance (Ω) | 50 |
| Mechanical Specifications | |
| Dimensions (excluding connectors and mounting bracket) | 388x240x47 |
| (mm) | |
| Weight (including connectors and mounting bracket) (kg) | 5.5 |
| Number of Input Ports – Duplex | 6-4.3-10 Female |
| Number of Output Ports – Duplex | 2-4.3-10 Female |
| Color | Gray |
| Mounting | Pole (clamps included for Ф35-135mm pole) or Wall Mounted. |
| Environmental Specifications | |
| Operational Temperature (°C) | -20 to +65 |
| Operational Humidity (%) | ≤95 |
| Ingress Protection Class | IP65(Indoor ot outdoor) |
| ROHS | Compliant |
